<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Like a bull at a gate</title>
	<link>http://bullandgate.com</link>
	<description>I draw stuff, sometimes it moves</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:16:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress.com" -->

	<item>
		<title>Are You Metal?</title>
		<description><![CDATA[Are You Metal?, originally uploaded by Like a Bull at a Gate. We are.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullandgate.com&blog=14570141&post=83&subd=bullandgate&ref=&feed=1" />]]></description>
		<link>http://bullandgate.com/2010/07/22/are-you-metal/</link>
			</item>
	<item>
		<title>Creature from the murky past</title>
		<description><![CDATA[Here&#8217;s an ancient creature, a joblin, helping me to see if that other ancient creature, the animated .gif, will play on shiny new smartphones like my HTC Desire. Any iPhone or even iPad users out there, please let me know if it plays ok or not. He should appear quite jaunty, he&#8217;s that kind of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullandgate.com&blog=14570141&post=75&subd=bullandgate&ref=&feed=1" />]]></description>
		<link>http://bullandgate.com/2010/07/16/creature-from-the-murky-past/</link>
			</item>
	<item>
		<title>He has a nose like a squashed tomato</title>
		<description><![CDATA[I So Need a Pale Yellow and Blue, originally uploaded by Like a Bull at a Gate. I love Copic markers, thanks to LegoJoe. But they&#8217;re so damn expensive. So I&#8217;m using Letraset ProMarkers. They&#8217;re Markers for Pros, you can tell by the name. That makes me a THRIFTY PRO. They also come in handy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullandgate.com&blog=14570141&post=65&subd=bullandgate&ref=&feed=1" />]]></description>
		<link>http://bullandgate.com/2010/07/09/he-has-a-nose-like-a-squashed-tomato/</link>
			</item>
	<item>
		<title>I feel I should explain</title>
		<description><![CDATA[Manuel Walk Detail 2, originally uploaded by Like a Bull at a Gate. This year&#8217;s seen lots of changes to how I publish my stuff online. Tumblr, Flavors.me, Indexhibit, Blogger. And now WordPress, again. These changes reflect those in my work and home life. I&#8217;ve been looking for a simple, elegant way to post my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullandgate.com&blog=14570141&post=54&subd=bullandgate&ref=&feed=1" />]]></description>
		<link>http://bullandgate.com/2010/07/07/i-feel-i-should-explain-2/</link>
			</item>
	<item>
		<title>4 adventurers and a crow</title>
		<description><![CDATA[4 adventurers and a crow, originally uploaded by Like a Bull at a Gate. I&#8217;d have something to say, but I&#8217;m just back from the Children&#8217;s Media Conference in Sheffield. I&#8217;m exhausted, and catching up with the World Cup. In the meantime, here&#8217;s a picture of Kevin of the Red, Paulo of the Orange, Chesney [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullandgate.com&blog=14570141&post=45&subd=bullandgate&ref=&feed=1" />]]></description>
		<link>http://bullandgate.com/2010/07/02/4-adventurers-and-a-crow/</link>
			</item>
	<item>
		<title>The Big Forest</title>
		<description><![CDATA[IMAG0102, originally uploaded by Like a Bull at a Gate. Limited edition (10) silk screen print.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullandgate.com&blog=14570141&post=44&subd=bullandgate&ref=&feed=1" />]]></description>
		<link>http://bullandgate.com/2010/06/27/the-big-forest/</link>
			</item>
	<item>
		<title>When a Hen Eats a Bee</title>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullandgate.com&blog=14570141&post=43&subd=bullandgate&ref=&feed=1" />]]></description>
		<link>http://bullandgate.com/2010/06/26/when-a-hen-eats-a-bee-2/</link>
			</item>
	<item>
		<title>Faint signs of life</title>
		<description><![CDATA[Burts Print, originally uploaded by Like a Bull at a Gate. The trouble with blogging, social media and living a life online is that it takes precious time away from actually making stuff. I&#8217;m still searching for a happy medium and perhaps I will find something to say and show soon, The image here is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullandgate.com&blog=14570141&post=42&subd=bullandgate&ref=&feed=1" />]]></description>
		<link>http://bullandgate.com/2010/06/26/faint-signs-of-life/</link>
			</item>
	<item>
		<title>v5 orthographic</title>
		<description><![CDATA[v5 orthographic, originally uploaded by timbfrost. I love the fact that Blender has an orthographic camera &#8211; I have no need for perspective.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullandgate.com&blog=14570141&post=41&subd=bullandgate&ref=&feed=1" />]]></description>
		<link>http://bullandgate.com/2010/01/27/v5-orthographic/</link>
			</item>
	<item>
		<title>v5</title>
		<description><![CDATA[v5, originally uploaded by timbfrost. &#8230; also known as Mr Easy to Model. Experiment with Blender.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullandgate.com&blog=14570141&post=40&subd=bullandgate&ref=&feed=1" />]]></description>
		<link>http://bullandgate.com/2010/01/27/v5/</link>
			</item>
</channel>
</rss>
